<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordTour - Comprehensive WordPress plug-in for performing artists and their agents</title>
	<atom:link href="http://www.wordtour.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordtour.com</link>
	<description>Word Tour is a comprehensive WordPress plug-in for performing artists and their agents</description>
	<lastBuildDate>Thu, 04 Nov 2010 18:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiple Artists &amp; JQuery UI Theme Roller &#8211; V.1.2.4.0</title>
		<link>http://www.wordtour.com/archives/296</link>
		<comments>http://www.wordtour.com/archives/296#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:16:57 +0000</pubDate>
		<dc:creator>author_user</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery ui]]></category>
		<category><![CDATA[theme roller]]></category>
		<category><![CDATA[v.1.2.4]]></category>

		<guid isPermaLink="false">http://www.wordtour.com/?p=296</guid>
		<description><![CDATA[A new powerful feature presented in WordTour v.1.2.4.0 is multiple artist attachment for each event. Until now you could only add additional artists featured in your event as a free text, while with the additional feature  it is possible to add for each event multiple artists that are defined in your database thereby keeping [...]]]></description>
			<content:encoded><![CDATA[<p>A new powerful feature presented in WordTour v.1.2.4.0 is multiple artist attachment for each event. Until now you could only add additional artists featured in your event as a free text, while with the additional feature  it is possible to add for each event multiple artists that are defined in your database thereby keeping track of each artist activity in your website. It is still possible to define artists as a free text if you don&#8217;t want to add an artist to your database.<br />
How does it effect your event rendering ?<br />
While displaying a listing of events you will be able to use the new parameter {$artists} and {$artists_array} in your template file.<br />
{$artists} param will display a comma separated string of your artists and {$artists_array} is an array of artist with the values of “id”, “name”, “url” that you can loop in your template file.<br />
The next example demonstrates how to use the artists_array parameter resulting with a list of artists linked to each artist page.</p>
<p><em>{loop $artists_array}<br />
&lt;a href=&#8221;{$url}&#8221;&gt;{$name}&lt;/a&gt;<br />
{/loop}</em></p>
<p>In addition, while displaying events that are grouped by artist you can choose whether an artist that is not headlined for the show will be displayed in the list or not by using the “if_event_not_headline” parameter in your wordtour_events shortcode definition.</p>
<p>Skinning your theme can sometimes be a very frustrating task for those that are not familiar with CSS and coding abilities. To help you skin the theme, a new theme has been added to WordTour named “jqueryui” that uses the JQuery UI framework CSS coding style, thus enabling you to manipulate your theme with the JQuery UI theme roller by bringing it to your page.<br />
To do that you need to create a Firefox bookmarklet, <a href="http://jqueryui.com/themeroller/developertool/" target="_blank">click here to add</a>.<br />
After you decided which theme fits your site, download the CSS, copy and paste the code in your theme.css file. (please note: don&#8217;t overwrite the the file, look for a comment <em>JQUERY UI CSS START HERE &#8211; PLACE YOUR CSS HERE</em> and paste it afterward)</p>
<p>For more on using JQuery UI CSS <a href="http://jqueryui.com/docs/Theming/API">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordtour.com/archives/296/feed</wfw:commentRss>
		<slash:comments>184</slash:comments>
		</item>
		<item>
		<title>Integrating Eventbrite in WordTour Release 1.2.3</title>
		<link>http://www.wordtour.com/archives/290</link>
		<comments>http://www.wordtour.com/archives/290#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:17:49 +0000</pubDate>
		<dc:creator>author_user</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.2.3]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.wordtour.com/?p=290</guid>
		<description><![CDATA[As you  probably know, managing your events in several websites and social media  networks can be time consuming and hard to keep track. As a WordTour  user you have the ability to publish and update events in your WordPress website as well as your Facebook and Twitter  accounts, directly from the [...]]]></description>
			<content:encoded><![CDATA[<p>As you  probably know, managing your events in several websites and social media  networks can be time consuming and hard to keep track. As a WordTour  user you have the ability to publish and update events in your WordPress website as well as your Facebook and Twitter  accounts, directly from the event management page. In addition, while  using WordTour you may also monitor any recent updates that you made to  events, such that you can keep all your different websites up to date  with all the details of your events. Furthermore, WordTour updates the  API of Twitter API such that your status on Twitter  is updated from your WordTour events page using the @Anywhere  specification  (<a href="http://dev.twitter.com/anywhere" target="_blank">http://dev.twitter.com/anywhere</a>)</p>
<p>Now for the latest feature added to WordTour v.1.2.3 is <a href="http://www.eventbrite.com/r/wt/" target="_blank">Eventbrite</a> integration.</p>
<p><a href="http://www.eventbrite.com/r/wt/">Eventbrite</a> is a &#8220;social commerce&#8221; website allowing people and performers to  discover, create or attend an event. For performers, Eventbrite assists  in the management of registrations and selling tickets as well as  spreading and promoting your events virally through social networks.</p>
<p>The  Eventbrite feature on WordTour allows you to update your Eventbrite  events and venues from WordTour&#8217;s administration pages. You can also  import events and venues from Evenbrite to WordTour, publish your events  and venues automatically whenever you update your event on your  administration page on WordTour.</p>
<p><a href="http://www.eventbrite.com/r/wt/">Click here to register Eventbrite to support WordTour.</a></p>
<p>Another  addition to WordTour latest release is the ability to set your &#8220;Pretty  Permalinks&#8221;  for each WordTour page. By using mod_rewrite or lighttpd you can  produce much nicer permalinks. The desired format may be chosen in the  WordTour settings page.</p>
<div>
<p><!-- #cg_msg_content p { margin-bottom: 0.08in; } --><span><em>Do note that while upgrading WordTour the “default” theme folder is overwritten. Therefore, it is </em><em><strong>highly recommended</strong></em><em> to set a new theme directory before editing your theme. In order to  prevent any unnecessary loss of data you can now define a new root  folder for your theme </em></span><!-- #cg_msg_content p { margin-bottom: 0.08in; } --><span><em>by following these 4 steps:</em></span></p>
<ol>
<li><span><em>Create 	a new directory outside the scope of WordTour (for example: </em></span><code><span style="color: #000000;"><em>wordtour-themes</em></span></code><span><em>).</em></span></li>
<li><span><em>Copy </em></span><code><span style="color: #000000;"><em>/plugins/wordtour/theme/default </em></span></code><code><span style="color: #000000;"><span><em>to 	/</em></span></span></code><code><span style="color: #000000;"><em>wordtour-themes.</em></span></code></li>
<li><code><span style="color: #000000;"><span><em>Go 	to the settings page and edit your theme path. </em></span></span></code><code><span style="color: #000000;"><em>your-wordpress-path/ 	wordtour-themes.</em></span></code></li>
<li><code><span style="color: #000000;"><span><em>Select 	your theme name.</em></span></span></code></li>
</ol>
<p>For more information please refer to the documentation page.</p>
<p>I  hope that you will find those modifications to WordTour useful in  spreading and promoting your events. If you have any questions or  suggestions please let me know.</p>
<p>Don&#8217;t forget to come back and check for future versions for WordTour, Thanks for your Support.</p>
<p>Gil</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wordtour.com/archives/290/feed</wfw:commentRss>
		<slash:comments>288</slash:comments>
		</item>
		<item>
		<title>Introducing WordTour 1.2 Release Candidate</title>
		<link>http://www.wordtour.com/archives/254</link>
		<comments>http://www.wordtour.com/archives/254#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:56:58 +0000</pubDate>
		<dc:creator>author_user</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[1.2.0]]></category>

		<guid isPermaLink="false">http://www.wordtour.com/?p=254</guid>
		<description><![CDATA[Up for grabs is WordTour 1.2.0. There are many new and improved features in this release, the highlights are:

New and improved administration screens.
Social Media networks - Keep track on your twitter, facebook and post updates. In addition , create a new post and attach an event an event to it.
New Shortcodes &#8211; for displaying venues [...]]]></description>
			<content:encoded><![CDATA[<p>Up for grabs is WordTour 1.2.0. There are many new and improved features in this release, the highlights are:</p>
<ul>
<li>New and improved administration screens.</li>
<li>Social Media networks<strong> </strong>- Keep track on your twitter, facebook and post updates. In addition , create a new post and attach an event an event to it.</li>
<li>New Shortcodes &#8211; for displaying venues information and to display a single event. Added parameters were added to the Shortcodes to robust your query abilities.</li>
<li>Prevent spam using Captcha integration for comments.</li>
<li>Wordpress Filter functionality for data manipulation on your template pages.</li>
<li>A major database structure change has been made, as a result of upgrading from version 1.0 to 1.2 will require users to feed all previous data again on new database tables.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wordtour.com/archives/254/feed</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>WordTour Beta is Released!</title>
		<link>http://www.wordtour.com/archives/1</link>
		<comments>http://www.wordtour.com/archives/1#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:33:56 +0000</pubDate>
		<dc:creator>WordTour</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.wordtour.com/wordpress//?p=1</guid>
		<description><![CDATA[A new comprehensive 369 degree WordPress plug-in for intuitive, fast and easy management for performing artists and their agents is finally out. WordTour offers you a no-fuss time-saving solution to events management and a whole lot more! Utilize WordTour to instantaneously update an event in your social media networks status, auto-complete all boring and nagging [...]]]></description>
			<content:encoded><![CDATA[<p>A new comprehensive 369 degree WordPress plug-in for intuitive, fast and easy management for performing artists and their agents is finally out. WordTour offers you a no-fuss time-saving solution to events management and a whole lot more! Utilize WordTour to instantaneously update an event in your social media networks status, auto-complete all boring and nagging details, automatically generate web pages for all your events and artists, allow to RSVP, comment and associate photo galleries and videos for each event, easily access and control your database information and more. You really don&#8217;t have to be a savvy web developer &#8211; WordTour is the events plug-in that works for YOU.</p>
<p>The beta version is the first release of WordTour brought to you as an open source to assist you in the integration and management of your events, artists and tours with simplicity and ease.</p>
<p>Please download WordTour beta, explore the different features and utilize the tools provided therewith.  We welcome your input regarding all the features and tools provided in WordTour beta and whether this first official release of WordTour actually meets your requirements and needs.</p>
<p>The documentation of WordTour beta is still under development. If you have any question or require any further information or clarifications please do not hesitate to tell us, either by commenting on the blog or contacting us directly via e-mail, we are more than happy hear any comment and to assist you in any way that we can.</p>
<p>Thank you for downloading and using WordTour beta.</p>
<p><a href="http://www.wordtour.com/wordpress/download">Click here to Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordtour.com/archives/1/feed</wfw:commentRss>
		<slash:comments>203</slash:comments>
		</item>
	</channel>
</rss>

